-
Product Features
-
Technical Specifications
-
Solutions
- Ultra-high Flexibility
- Mega-efficient
- Long Lifecycle
- Grid-friendly
- Ultimate Safety
- Minimal Maintenance
1, 2, 4, 8 blocks can be configured arbitrarily
Supports “side by side, back to back” parallel arrangement
24 tons module, supports maritime, land, and railway transportation
Flexible supplement, low replacement cost
RTE ≥ 93%@4h, 690Vac
New self-developed SIC PCS with max 98.9% efficiency
Dual-channel liquid-cooled TMS for batteries and PCS, decreasing 20% energy consumption
>10000cls@SOH70%, 0.5P
Full-time balancing technology, improving lifecycle discharge capacity by more than 2%
Intelligent TMS and dynamic temperature control algorithm realize the reliable guarantee of battery life
Support Grid-forming, Grid-following, Black Start and islanding protection, etc
Comprehensive safety protection design, to achieve full coverage of all scenarios
AI-based technology enables thermal runaway early warning 7 days in advance
The maximum thermal runaway loss reduced from 20HC to 10HC
Provide AI-based intelligent platform, conduct more than 10 types of O&M work online and offline
The O&M work assistant HyperGenie is constructed to realize intelligent guidance functions, reducing the difficulty and workload on site
Technical Specifications
-
HyperBlock M-AC-12.8MWh
-
HyperBlock M-DC-12.5MWh
-
HyperBlock M-AC-6.4MWh
-
HyperBlock M-DC-6.25MWh
Product | Liquid-cooling ESS |
Model | HSL3G71-12800 |
Battery Cell | LFP-601Ah |
Configuration | 16P416S |
Rated Energy | 12.8 MWh |
Rated Voltage | 1331.2 Vdc |
Rated AC Power | 400kW * 8 |
Rated AC Voltage | 690 Vac |
Rated Frequency | 50Hz/60Hz |
Dimensions (W*D*H) | 12192*2438*2896mm |
Operating Temperature | -30°C~55°C |
Cooling Method | Smart Liquid Cooling |
Fire Suppression system | Combustible gas detection, temperature sensor, smoke detection, cabin level aerosols, deflagration venting panels, water fire protection |
Certifications | EN61000, IEC62619, IEC60730, IEC62477, IEC62933, UL9540A, UL1973, UL9540, NFPA855/68/69, UN38.3, EN50549, G99, VDE4110, VDE4120, UL1741, IEEE1547 |
Product | Liquid-cooling ESS |
Model | HSL3901-12502 |
Battery Cell | LFP-587 Ah |
Configuration | 16P416S |
Rated Energy | 12.502 MWh |
Rated Voltage | 1331.2 Vdc |
Operating Voltage Range | 1123.2~1497.6 Vdc |
Dimensions (W*D*H) | 12192*2438*2896 |
Operating Temperature | -30°C~55°C |
Cooling Method | Smart Liquid Cooling |
Fire Suppression system | Combustible gas detection, temperature sensor, smoke detection, cabin level aerosols, ventilation system, deflagration venting panels, water fire protection |
Certifications | EN61000, IEC62619, IEC60730, IEC62477, IEC62933, UL9540A, UL1973, UL9540, NFPA855/68/69, UN38.3 |
Product | Liquid-cooling ESS |
Model | HSL3G71-06400 |
Battery Cell | LFP-601Ah |
Configuration | 8P416S |
Rated Energy | 6.4 MWh |
Rated Voltage | 1331.2 Vdc |
Rated AC Power | 400kW * 4 |
Rated AC Voltage | 690 Vac |
Rated Frequency | 50Hz/60Hz |
Dimensions (W*D*H) | 6058*2438*2896mm |
Operating Temperature | -30°C~55°C |
Cooling Method | Smart Liquid Cooling |
Fire Suppression system | Combustible gas detection, temperature sensor, smoke detection, cabin level aerosols, deflagration venting panels, water fire protection |
Certifications | EN61000, IEC62619, IEC60730, IEC62477, IEC62933, UL9540A, UL1973, UL9540, NFPA855/68/69, UN38.3, EN50549, G99, VDE4110, VDE4120, UL1741, IEEE1547 |
Product | Liquid-cooling ESS |
Model | HSL3901-06251 |
Battery Cell | LFP-587 Ah |
Configuration | 8P416S |
Rated Energy | 6.251 MWh |
Rated Voltage | 1331.2 Vdc |
Operating Voltage Range | 1123.2~1497.6 Vdc |
Dimensions (W*D*H) | 6058*2438*2896mm |
Operating Temperature | -30°C~55°C |
Cooling Method | Smart Liquid Cooling |
Fire Suppression system | Combustible gas detection, temperature sensor, smoke detection, cabin level aerosols, ventilation system, deflagration venting panels, water fire protection |
Certifications | EN61000, IEC62619, IEC60730, IEC62477, IEC62933, UL9540A, UL1973, UL9540, NFPA855/68/69, UN38.3 |
